| Sign In | Join Free | My lightneasy.org |
|
MOQ : 1
Control Method : MPPT Function Controller
Cable length : 1.2m(3.94ft)
Payment Terms : T/T
Max Pressure : 18m(59.06ft)
Model Number : SJL-7.5
Horsepower : 10.2hp
Brand Name : ShuiJingLing
Certification : CE
Flow Rate : 18m³/h(635.66ft3/h)
Price : $350-364
Motor type : Permanent Magnet Motor
Place of Origin : Hubei, China
| Model | Working Voltage | Rated Power | Maximum Flow | Water Lifting Height | Caliber | Weight |
|---|---|---|---|---|---|---|
| Sjl-3.0 | Single phase 220V | 3KW | 180m³/h | 6m | 20cm | 14kg |
| Sjl-4.0 | Three-phase 380V | 4KW | 200m³/h | 7m | 20cm | 14kg |
| Sjl-5.5 | Three-phase 380V | 5.5KW | 210m³/h | 9m | 20cm | 15.5kg |
| Sjl-7.5-1 | Three-phase 380V | 7.5KW | 220m³/h | 12m | 20cm | 17kg |
| Sjl-7.5-2 | Three-phase 380V | 7.5KW | 300m³/h | 7m | 26.7cm | 17.5kg |
|
|
Permanent Magnet Submersible Water Pump Ultralight Variable Frequency 7.5KW Images |